#41 Peter Gehle - Player Profile
| Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Reg Season 2013 | Winnipeg Goldeyes | 1 | 0 | 5.06 | 1 | 1 | 0 | 0 | 5.1 | 3 | 1 | 7 |
| AA Reg Season 2012 | Sioux Falls Pheasants | 6 | 10 | 5.50 | 18 | 18 | 0 | 0 | 104.2 | 54 | 36 | 138 |
| TOTAL | 7 | 10 | 5.48 | 19 | 19 | 0 | 0 | 110 | 57 | 37 | 145 | |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | @Amarillo | W 11-5 | W | 5.1 | 5 | 3 | 7 | 0 | 1 | 3 | 23 | 0.348 | 0.636 | 0.318 | 5.06 | 1.500 |
| Sep 2 | @El Paso | L 7-13 | L | 4.0 | 8 | 5 | 12 | 0 | 1 | 2 | 25 | 0.381 | 0.469 | 0.325 | 5.50 | 1.660 |
| Aug 28 | @Gr Prairie | L 2-9 | L | 5.0 | 6 | 4 | 7 | 0 | 3 | 2 | 28 | 0.371 | 0.444 | 0.313 | 5.28 | 1.600 |
| Aug 22 | @Lincoln | L 1-7 | L | 4.0 | 7 | 7 | 8 | 0 | 1 | 3 | 20 | 0.367 | 0.452 | 0.312 | 5.17 | 1.580 |
| Aug 17 | @Gary | L 4-5 | - | 6.0 | 4 | 4 | 6 | 0 | 3 | 4 | 28 | 0.363 | 0.432 | 0.307 | 4.71 | 1.550 |
| Aug 11 | Fargo | L 6-13 | L | 5.1 | 9 | 5 | 11 | 0 | 1 | 6 | 29 | 0.363 | 0.439 | 0.310 | 4.62 | 1.550 |
| Aug 5 | Wichita | L 2-3 | L | 7.2 | 3 | 3 | 7 | 0 | 3 | 1 | 29 | 0.359 | 0.414 | 0.302 | 4.37 | 1.510 |
| Jul 31 | Quebec | W 6-4 | W | 7.0 | 1 | 1 | 6 | 0 | 4 | 4 | 28 | 0.360 | 0.417 | 0.305 | 4.46 | 1.530 |
| Jul 26 | @Fargo | L 4-8 | - | 6.0 | 4 | 4 | 8 | 0 | 4 | 3 | 29 | 0.360 | 0.428 | 0.310 | 4.80 | 1.540 |
| Jul 20 | Winnipeg | W 7-4 | W | 7.1 | 4 | 3 | 8 | 0 | 3 | 6 | 29 | 0.350 | 0.421 | 0.308 | 4.68 | 1.490 |
| Jul 15 | @S. City | L 2-3 | L | 6.0 | 3 | 3 | 9 | 0 | 2 | 1 | 28 | 0.346 | 0.425 | 0.307 | 4.82 | 1.490 |
| Jul 9 | @Winnipeg | L 1-6 | L | 6.0 | 5 | 5 | 6 | 0 | 2 | 2 | 27 | 0.335 | 0.418 | 0.299 | 4.86 | 1.450 |
| Jul 4 | @K. City | W 7-2 | W | 6.0 | 2 | 1 | 5 | 0 | 2 | 1 | 25 | 0.341 | 0.402 | 0.309 | 4.46 | 1.460 |
| Jun 30 | Gary | W 2-0 | W | 5.0 | 0 | 0 | 5 | 0 | 1 | 5 | 19 | 0.351 | 0.433 | 0.321 | 4.98 | 1.510 |
| Jun 23 | @St Paul | L 2-4 | L | 7.1 | 3 | 2 | 6 | 0 | 1 | 6 | 29 | 0.357 | 0.455 | 0.328 | 5.83 | 1.570 |
| Jun 17 | St Paul | W 13-6 | W | 7.0 | 1 | 1 | 10 | 0 | 1 | 3 | 30 | 0.390 | 0.484 | 0.362 | 6.96 | 1.770 |
| Jun 10 | @St Paul | L 5-7 | L | 5.1 | 7 | 7 | 9 | 0 | 2 | 1 | 27 | 0.400 | 0.530 | 0.369 | 9.60 | 1.870 |
| Jun 4 | Gary | W 6-2 | W | 6.0 | 1 | 1 | 6 | 0 | 1 | 3 | 23 | 0.395 | 0.415 | 0.375 | 8.38 | 1.760 |
| May 30 | @Gary | L 4-8 | L | 3.2 | 8 | 8 | 9 | 0 | 1 | 1 | 20 | 0.500 | 0.526 | 0.500 | 19.64 | 2.730 |
